Antigua vs Aurora F.C. Prediction & Tips | Liga Nacional - Apertura | FootballTips.app

Antigua
Home
Aurora F.C.
AwayRecommended Bet
Key Factors
Tips are estimates, not guarantees. Only bet what you can afford to lose.
donut_small Win Probabilities
Odds Comparison
| Outcome | Market Odds | True Odds (AI) | Fair Odds | Est. return |
|---|---|---|---|---|
| Over 2.5 Goals | 1.97 | 1.96 | 2.08 | +0.3% |
| Under 2.5 Goals | 1.82 | 2.04 | 1.92 | -10.6% |
| Home Win | 1.36 | 2.09 | 1.51 | -34.8% |
| Draw | 4.20 | 4.03 | 4.65 | +4.2% |
| Away Win | 7.50 | 3.67 | 8.30 | +104.3% |
| BTTS - Yes | 1.53 | 1.82 | 1.67 | -15.9% |
| BTTS - No | 2.28 | 2.22 | 2.49 | +2.7% |
Fair Odds remove the bookmaker margin. Est. return is the expected return at the market odds; hover a badge for the edge vs fair odds. These are estimates, not guarantees.
Match Preview
Antigua GFC hosts Aurora in a Liga Nacional fixture at Estadio Pensativo, Guatemala, scheduled for 2026-09-05 GMT.
Antigua GFC currently sits in second place on the league table with 12 points, while Aurora occupies fifth place, trailing by three points.
Momentum favors Antigua GFC at home, as they have secured victories in all three of their home league matches this season, while Aurora have suffered defeat in 50 percent of their last six outings.
Recent history between these sides suggests an advantage for Antigua GFC, who have won 67 percent of their last six Liga Nacional encounters against Aurora.
Prediction: Antigua GFC to win by 3-2
compareTeam Comparison
League Standings Context
For Antigua
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | CSD Municipal | 6 | 5 | 0 | 1 | 15 |
| 2 | Antigua GFC | 5 | 4 | 0 | 1 | 12 |
| 3 | San Pedro | 6 | 4 | 0 | 2 | 12 |
For Aurora F.C.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 4 | Deportivo Guastatoya | 6 | 3 | 0 | 3 | 9 |
| 5 | Aurora | 6 | 3 | 0 | 3 | 9 |
| 6 | Deportivo Mixco | 6 | 3 | 0 | 3 | 9 |
Advanced Stats (Avg per match)
Team Performance (Avg)
Head-to-Head Summary
Recent Form Stats
| Market | Antigua | Aurora F.C. |
|---|---|---|
| Over 1.5 Goals | 100%6/6 | 67%4/6 |
| Over 2.5 Goals | 33%2/6 | 67%4/6 |
| Both Teams to Score | 33%2/6 | 67%4/6 |
Past Matches
Last 6: Antigua
Home Games: Antigua
Last 6: Aurora F.C.
Away Games: Aurora F.C.
The day's best opportunities
The matches with the best risk vs return, by email.
Each day we pick the matches with the best risk vs return and send them to your inbox.