
Moquegua
Home
Cajamarca
AwayTop stats
Shots
Attack
Passes
Defense
Goalkeeping
Recommended Bet
Key Factors
donut_small Win Probabilities
Match Preview
UCV Moquegua will face off against UTC Cajamarca in a Primera División match at Estadio 25 de Noviembre on February 6, 2026 GMT.
UCV Moquegua has suffered a 100 percent loss in their last 1 Primera División matches, while UTC Cajamarca has managed to secure wins in 50 percent of their last 6 matches.
The prediction leans towards UTC Cajamarca to win with a probability of 45%.
League Standings Context
For Moquegua
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 14 | Cusco FC | 1 | 0 | 0 | 1 | 0 |
| 15 | UCV Moquegua | 1 | 0 | 0 | 1 | 0 |
| 16 | Cienciano | 1 | 0 | 0 | 1 | 0 |
For Cajamarca
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 2 | Universitario | 1 | 1 | 0 | 0 | 3 |
| 3 | UTC Cajamarca | 1 | 1 | 0 | 0 | 3 |
| 4 | Alianza Lima | 1 | 1 | 0 | 0 | 3 |
Advanced Stats (Avg per match)
Team Performance (Avg)
Head-to-Head Summary
Recent Form Stats
| Market | Moquegua | Cajamarca |
|---|---|---|
| Over 1.5 Goals | 67%4/6 | 100%6/6 |
| Over 2.5 Goals | 33%2/6 | 67%4/6 |
| Both Teams to Score | 67%4/6 | 33%2/6 |
Past Matches
Last 6: Moquegua
Home Games: Moquegua
Last 6: Cajamarca
Away Games: Cajamarca
Recommended Bet
Key Factors
Match Preview
UCV Moquegua will face off against UTC Cajamarca in a Primera División match at Estadio 25 de Noviembre on February 6, 2026 GMT.
UCV Moquegua has suffered a 100 percent loss in their last 1 Primera División matches, while UTC Cajamarca has managed to secure wins in 50 percent of their last 6 matches.
The prediction leans towards UTC Cajamarca to win with a probability of 45%.
Advanced Stats (Avg per match)
Head-to-Head Summary
Past Matches
Last 6: Moquegua
Home Games: Moquegua
Last 6: Cajamarca
Away Games: Cajamarca
donut_small Win Probabilities
League Standings Context
For Moquegua
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 14 | Cusco FC | 1 | 0 | 0 | 1 | 0 |
| 15 | UCV Moquegua | 1 | 0 | 0 | 1 | 0 |
| 16 | Cienciano | 1 | 0 | 0 | 1 | 0 |
For Cajamarca
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 2 | Universitario | 1 | 1 | 0 | 0 | 3 |
| 3 | UTC Cajamarca | 1 | 1 | 0 | 0 | 3 |
| 4 | Alianza Lima | 1 | 1 | 0 | 0 | 3 |
Team Performance (Avg)
Recent Form Stats
| Market | Moquegua | Cajamarca |
|---|---|---|
| Over 1.5 Goals | 67%4/6 | 100%6/6 |
| Over 2.5 Goals | 33%2/6 | 67%4/6 |
| Both Teams to Score | 67%4/6 | 33%2/6 |
Subscribe for Betting Tips
Get exclusive predictions delivered to your inbox.
Join our community of smart bettors. Get exclusive predictions, value picks, and statistical analysis delivered straight to your inbox.