Nacional Potosi vs Blooming Prediction & Tips | Division Profesional | FootballTips.app

Nacional Potosi
Home
Blooming
AwayTop stats
Shots
Attack
Passes
Defense
Goalkeeping
Recommended Bet
Key Factors
Tips are estimates, not guarantees. Only bet what you can afford to lose.
donut_small Win Probabilities
Odds Comparison
| Outcome | Market Odds | True Odds (AI) | Fair Odds | Est. return |
|---|---|---|---|---|
| Over 2.5 Goals | 1.58 | 2.05 | 1.71 | -22.9% |
| Under 2.5 Goals | 2.23 | 1.95 | 2.41 | +14.2% |
| Home Win | 1.48 | 2.29 | 1.62 | -35.3% |
| Draw | 4.10 | 3.66 | 4.48 | +12.2% |
| Away Win | 5.75 | 3.45 | 6.29 | +66.5% |
| BTTS - Yes | 2.00 | 1.82 | 2.16 | +9.9% |
| BTTS - No | 1.72 | 2.22 | 1.86 | -22.5% |
Fair Odds remove the bookmaker margin. Est. return is the expected return at the market odds; hover a badge for the edge vs fair odds. These are estimates, not guarantees.
Match Preview
Estadio Victor Agustín Ugarte is the stage for the División Profesional meeting between Nacional Potosí and Blooming on 2026-09-07 GMT.
Nacional Potosí are currently 10th in the standings with 21 points, while Blooming hold 9th place on 23 points.
Nacional Potosí have been strong at home with a 67 percent win rate this season, as Blooming have drawn half of their last six league matches.
Under 2.5 goals have been scored in each of Blooming's last three away games.
Nacional Potosí and Blooming to draw
compareTeam Comparison
Based on 17 matchesradarTeam Profile
sports_soccerGoals & Scoring
gps_fixedShooting
swap_horizPassing & Possession
shieldDefending
gavelDiscipline
analyticsOther
League Standings Context
For Nacional Potosi
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 9 | Blooming | 17 | 5 | 8 | 4 | 23 |
| 10 | Nacional Potosí | 17 | 6 | 3 | 8 | 21 |
| 11 | CDT Real Oruro | 18 | 6 | 3 | 9 | 21 |
For Blooming
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 8 | Independiente Petrolero | 18 | 7 | 4 | 7 | 25 |
| 9 | Blooming | 17 | 5 | 8 | 4 | 23 |
| 10 | Nacional Potosí | 17 | 6 | 3 | 8 | 21 |
Advanced Stats (Avg per match)
Team Performance (Avg)
Head-to-Head Summary
Recent Form Stats
| Market | Nacional Potosi | Blooming |
|---|---|---|
| Over 1.5 Goals | 84%16/19 | 105%20/19 |
| Over 2.5 Goals | 47%9/19 | 53%10/19 |
| Both Teams to Score | 53%10/19 | 58%11/19 |
Past Matches
Last 6: Nacional Potosi
Home Games: Nacional Potosi
Last 6: Blooming
Away Games: Blooming
The day's best opportunities
The matches with the best risk vs return, by email.
Each day we pick the matches with the best risk vs return and send them to your inbox.